# BankConnect: Appendix
# Bank Identifiers
The table below lists the supported banks with their corresponding identifier. These identifiers will be used throughout the BankConnect product, whenever a bank
or bank_name
field are involved.
Identifier | Bank name | Is net banking available | Is manual available |
---|---|---|---|
ABHYUDAYA | Abhyudaya Co-operative Bank Ltd | No | Yes |
AHMADABAD_DISTRICT | Ahmadabad district co-op bank | No | Yes |
AHMEDABAD_MERCHENT | Ahmednagar Merchant's Co-op Bank Ltd | No | Yes |
AIRTEL | Airtel Payments Bank | No | Yes |
AKOLA_JANATA | Akola Janta Co-operative bank Ltd | No | Yes |
ALLAHABAD | Allahabad Bank | Yes | Yes |
ALRAJHI | Al Rajhi Bank | No | Yes |
AMBAJOGAI_PEOPLES | Ambajogai Peoples co-op bank | No | Yes |
AMBARNATH | Ambarnath Jai-Hind Co-Op Bank Limited | No | Yes |
ANDHRA | Andhra Bank | No | Yes |
APGVBNK | Andhra Pradesh Grameena Vikas Bank | No | Yes |
ANDHRA_PRAGATHI | Andhra Pragathi Grameena Bank | No | Yes |
APNA_SAHAKARI | Apna Sahakari Bank Ltd | No | Yes |
ARVIND_SAHAKARI | Arvind Sahakari Bank Ltd | No | Yes |
ASSOCIATEBNK | Associate Co Operative Bank | No | Yes |
AUSFBNK | AU Small Finance Bank | No | Yes |
AXIS | Axis Bank | Yes | Yes |
BANAS | Banaskantha District Central Cooperative Bank Ltd. | No | Yes |
BANDHAN | Bandhan Bank | No | Yes |
BARODA | Bank of Baroda | No | Yes |
BOI | Bank of India | Yes | Yes |
MAHABK | Bank of Maharashtra | No | Yes |
BARODA_GUJRATBNK | Baroda Gujrat Gramin Bank | No | Yes |
BASSEIN | Bassein Catholic Co-Operative Bank | No | Yes |
MTHE_BHAYALAKSHMI | Bhagyalakshmi Mahila Sah Bank Ltd | No | Yes |
BHAGYODAYA | Bhagyodaya co-operative Bank Ltd | No | Yes |
BHARATBNK | Bharat Co-Operative Bank | No | Yes |
BHARATI_SAHAKARI | Bharati Sahakari Bank Ltd, Pune | No | Yes |
BHINGAR | Bhingar Urban Co Op Bank Ltd | No | Yes |
CANARA | Canara Bank | Yes | Yes |
CSBBNK | Catholic Syrian Bank Limited | No | Yes |
CENTRAL | Central Bank of India | No | Yes |
CHHATTISGARH | Chhattisgarh Rajya Gramin Bank | No | Yes |
CITI | Citibank | No | Yes |
CITIZEN_CREDIT | Citizen Credit Co-operative Bank Ltd | No | Yes |
CITIZENS | Citizens Co-op Bank Ltd | No | Yes |
CITY_UNION | City Union Bank | No | Yes |
CORPORATION | Corporation Bank | No | Yes |
DAPOLI | DAPOLI URBAN CO-OP BANK LTD. | No | Yes |
DBSBNK | DBS Bank | No | Yes |
DCBBNK | DCB Bank | No | Yes |
DEENDAYAL | Deendayal Nagari Sahakari Bank Ltd | No | Yes |
DENA | Dena Bank | No | Yes |
DEOGIRI | Deogiri Nagari Sahakari Bank Ltd. Aurangabad | No | Yes |
DEUTSCHE | Deutsche Bank | No | Yes |
DHANLAXMI | Dhanlakshmi Bank | No | Yes |
DMK_JAOLI | DMK Jaoli Bank | No | Yes |
DNSBNK | Dombivli Nagari Sahakari Bank | No | Yes |
EQUITAS | Equitas Small Finance Bank | No | Yes |
ESAFBNK | ESAF Small Finance Bank | No | Yes |
FEDERAL | Federal Bank | Yes | Yes |
FINCAREBNK | Fincare Small Finance Bank | No | Yes |
FINGROWTH | Fingrowth Co-operative Bank | No | Yes |
FINOBNK | Fino Payments Bank | No | Yes |
GP_PARSIK | GP Parsik sahakari bank | No | Yes |
GREATERBNK | Greater Bombay Co-operative Bank Ltd | No | Yes |
GSMAHANAGAR | GS Mahanagar Co-op Bank | No | Yes |
HDFC | HDFC Bank | Yes | Yes |
HSBC | HSBC Bank | No | Yes |
HUTATMA | Hutatma Sahakari Bank Ltd. | No | Yes |
ICICI | ICICI Bank | Yes | Yes |
IDBI | IDBI Bank | No | Yes |
IDFC | IDFC First Bank | Yes | Yes |
INDBNK | Indian Bank | Yes | Yes |
IOB | Indian Overseas Bank | No | Yes |
INDIA_POST | India post payments bank | No | Yes |
INDUSIND | IndusInd Bank | Yes | Yes |
JNKBNK | Jammu and Kashmir Bank | No | Yes |
JANA_SAHAKARI | Janakalyan Sahakari Bank Ltd | No | Yes |
JANASEVA | Janaseva Sahakari Bank Ltd | No | Yes |
JANA | Jana Small Finance Bank | No | Yes |
JANTASAHAKARI | Janata Sahakari Bank Ltd | No | Yes |
JSKB | Jila Sahakari Kendriya Bank, Khargone | No | Yes |
JIVAN | Jivan Commercial Co-operative Bank Ltd | No | Yes |
JUGALKISHOR | Jugalkishor Tapdiya Shree Mahesh Urban co-op bank | No | Yes |
KAIJSB | Kallapanna Awade Ichalkaranji Janata Sahakari Bank Ltd | No | Yes |
KALYAN | Kalyan Janata Sahakari Bank | No | Yes |
KARNATAKA | Karnataka Bank | Yes | Yes |
KARNATAKA_GRAMIN | Karnataka Gramin Bank | No | Yes |
KARNATAKA_VIKAS | Karnataka Vikas Grameena Bank | No | Yes |
KARNAVATI | Karnavati Co-op Bank Ltd | No | Yes |
KARUR | Karur Vysya Bank | No | Yes |
KHATTRI | Khattri Coop Urban Bank Ltd | No | Yes |
KHOLESHWAR | Kholeshwar Multi-State Co-Operative Credit Society Ltd | No | Yes |
KOKAN | Kokan Mercantile Co-operative Bank Ltd. | No | Yes |
KOTAK | Kotak Mahindra Bank | Yes | Yes |
VILAS | Lakshmi Vilas Bank | No | Yes |
MADHYANCHAL | MADHYANCHAL GRAMIN BANK | No | Yes |
MAHAGRAMBNK | Maharashtra Gramin Bank | No | Yes |
MAHESH_SAHAKARI | Mahesh Sahakari Bank LTD Ltd | No | Yes |
MIZORAM | Mizoram Rural Bank | No | Yes |
model | Model Co-op. Bank Ltd. | No | Yes |
MOTIRAM | Motiram Agrawal Jalna Merchants co-op bank Ltd | No | Yes |
NAINITAL | Nainital Bank Limited | No | Yes |
NANDED | Nanded Merchants Co-Op. Bank Ltd | No | Yes |
NCB | National Commercial Bank | No | Yes |
NATIONAL_MERCANTILE | National Mercantile Co-operative Bank Limited | No | Yes |
NAVI_MUMBAI | Navi Mumbai Co op Bank Ltd. | No | Yes |
NEELKANTH | Neelkanth co-oprerative bank ltd | No | Yes |
NEWINDIA | New India Co-Operative Bank | No | Yes |
NKGSBBNK | NKGSB Co-operative Bank | No | Yes |
NESFINBNK | North East Small Finance Bank Limited | No | Yes |
NUTAN_SAHAKARI | Nutan Nagarik Sahakari Bank Limited | No | Yes |
ODPCB | Omprakash Deora Peoples Co-Operative Bank Ltd | No | Yes |
OBC | Oriental Bank of Commerce | No | Yes |
PANDHARPUR | Pandharpur Urban Co-op Bank Ltd | No | Yes |
PAYTM | Paytm Payments Bank | No | Yes |
POCHAMPALLY | Pochampally Co-Operative Urban Bank | No | Yes |
POORNAWADI_NAGRIK | Poornawadi Nagrik Sahakari Bank | No | Yes |
PRIMEBNK | Prime Co-operative Bank Ltd | No | Yes |
PRIYADARSHANI | Priyadarshani Nagari Sahakari Bank Ltd | No | Yes |
PUNE_DISTRICT | Pune District Central Co-Operative Bank Ltd. | No | Yes |
PUNE_PEOPLE | Pune Peoples Co-op Bank Ltd. | No | Yes |
PUNE_URBAN | Pune Urban Co Operative Bank Ltd | No | Yes |
PNBBNK | Punjab National Bank | Yes | Yes |
PUNJAB_SIND | Punjab & Sind Bank | No | Yes |
PURVANCHALBNK | Purvanchal Bank Ltd | No | Yes |
RSMCSBNK | Rajarshi Shahu Multistate Co-Op Credit Society Ltd | No | Yes |
RMGBBNK | Rajasthan Marudhara Gramin Bank | No | Yes |
RSBBNK | Rajgurunagar Sahakari Bank Ltd. | No | Yes |
RAJKOT | Rajkot Nagrik Sahakari Bank Ltd | No | Yes |
RAMPURZILA | Rampur Zila Sahakari Bank | No | Yes |
RDCC | Ratnagiri District Central Co-Operative Bank Ltd. | No | Yes |
RBL | RBL Bank | Yes | Yes |
SADHANA | Sadhana Sahakari Bank Ltd | No | Yes |
SAMARTH_SAHAKARI | Samarth Sahakari Bank Ltd.Solapur | No | Yes |
SANGLI | Sangli District Central Co.-Op. Bank Ltd | No | Yes |
SANGLI_URBAN | Sangli Urban Co-Operative Bank | No | Yes |
SARASPUR | Saraspur Nagrik Co-Operative Bank | No | Yes |
SARASWAT | Saraswat Co-operative Bank | No | Yes |
SARVODAYA | Sarvodaya Commercial Co-Operative Bank Limited | No | Yes |
SAURASHTRA | Saurashtra Gramin Bank | No | Yes |
SBMBANK | SBM Bank India | No | Yes |
SNSBNK | Shankar Nagari Sahakari Bank Ltd | No | Yes |
SHARAD | Sharad Sahakari Bank Ltd | No | Yes |
SHINHAN | Shinhan Bank India | No | Yes |
SHIVALIK | Shivalik Small Finance Bank | No | Yes |
KNSB | Shree Kadi Nagrik Sahakari Bank Ltd | No | Yes |
ARIHANTBNK | Shri Arihant Co-Op Bank Ltd | No | Yes |
CRSUCBNK | Shri Chhatrapati Rajarshi Shahu Urban Co-Op Bank Ltd | No | Yes |
RAJKOT_DISTRICT | Shri Rajkot District Co-operative Bank Ltd | No | Yes |
SIDDHESHWAR | Siddheshwar Sahakari Bank Ltd | No | Yes |
SIB | South Indian Bank | Yes | Yes |
SBI | State Bank of India | Yes | Yes |
SNCB | Surat National Co-op Bank Ltd | No | Yes |
SURYODAYBNK | Suryoday Small Finance Bank | No | Yes |
SUVARNAYUG | Suvarnayug Sahakari Bank Ltd. Pune | No | Yes |
SVCBNK | SVC Co-Operative Bank | No | Yes |
SYNDICATE | Syndicate Bank | No | Yes |
TAMIL_MERCANTILE | Tamilnad Mercantile Bank | No | Yes |
TELANGANA | Telangana Grameena Bank | No | Yes |
THANE_BHARAT | Thane Bharat Sahakari Bank Ltd. | No | Yes |
THANE | Thane District Central Cooperative Bank | No | Yes |
ABHINAV_SAHAKARI | The Abhinav Sahakari Bank Ltd | No | Yes |
ADARSH | The Adarsh Co-Operative Urban Bank Limited | No | Yes |
AHMEDABAD_MERCANTILE | The Ahmedabad Mercantile Co-operative Bank Limited | No | Yes |
AKOLA | The Akola Urban Co-Operative Bank Ltd | No | Yes |
APCOB | The Andhra Pradesh State Co-Operative Bank Ltd. | No | Yes |
BARAMATI | The Baramti Sahakari Bank Ltd | No | Yes |
CNSBNK | The Chembur Nagarik Sahakari Bank, | No | Yes |
CHIKHLI | The Chikhli Urban Co-Op Bank Ltd | No | Yes |
MEHSANA | The co-op bank of Mehsana | No | Yes |
COSMOS | The Cosmos Co-Op Bank Ltd | No | Yes |
DELHIBNK | The Delhi State Co-operative Bank Ltd | No | Yes |
FINANCIAL | The Financial Co-Operative Bank Ltd | No | Yes |
GANDHIDHAM | The Gandhidham Co-Op Bank Limited | No | Yes |
GSCB | The Gujarat State Co-operative Bank Limited | No | Yes |
HASTI | The Hasti Co-Op Bank | No | Yes |
HINDUSTHAN | The Hindusthan Co-Op Bank Ltd | No | Yes |
JALGAON_SAHKARI | The Jalgaon Janata Sahakari Bank | No | Yes |
JALGAON | The Jalgaon Peoples Co-Operative Bank Ltd. | No | Yes |
KALUPURBNK | The Kalupur Commercial Co.op. Bank Ltd | No | Yes |
KANGRA | The Kangra Co-operative Bank Ltd | No | Yes |
MALAD | The Malad Sahakari Bank Limited | No | Yes |
MEHSANA_NAGRIK | The Mehsana Nagrik sahakari bank Ltd. | No | Yes |
MEHSANA_URBAN | The Mehsana Urban Co-operative Bank Ltd. | No | Yes |
MOGAVEERA | The Mogaveera Co-Operative Bank Ltd | No | Yes |
MUMBAI_DISTRICT | The Mumbai District Central Co-operative Bank | No | Yes |
MUNICIPALBNK | The Municipal Co-Op Bank Ltd, Mumbai | No | Yes |
NAWANAGAR | The Nawanagar Co-operative Bank Ltd | No | Yes |
URBANCOOP | The New Urban Co-op Bank Ltd | No | Yes |
PANIPAT_URBAN | The Panipat Urban Co-operative Bank Ltd | No | Yes |
PRATAPBNK | The Pratap Co-Operative Bank Ltd | No | Yes |
SABARKANTHA | The Sabarkantha District Central Co-Op. Bank Ltd | No | Yes |
SAHYADRI_SAHAKARI | The Sahyadri Sahakari Bank Ltd. Mumbai | No | Yes |
SARVODAYA_SAHAKARI | The Sarvodaya Sahakari Bank Ltd | No | Yes |
SATARA_DISTRICT | The Satara District Central Co-Op Bank Ltd | No | Yes |
SURATBNK | The Surat District Co-Op. Bank Ltd. | No | Yes |
SPCB | The Surat People's Co-operative Bank Ltd. | No | Yes |
SUTEXBNK | The Sutex co-op bank Ltd. | No | Yes |
VAIDYANATH | The Vaidyanath Urban Co-Op Bank Ltd | No | Yes |
VARACHHA | The Varachha Co-Op Bank Ltd | No | Yes |
VIZAG | The Visakhapatnam Co-operative Bank Ltd | No | Yes |
WAI_URBAN | The Wai Urban Co-operative Bank Ltd | No | Yes |
WBSCB | The West Bengal State Co-Operative Bank | No | Yes |
TIRUPATI | Tirupati Urban Co-Op Bank Ltd | No | Yes |
TJSB_SAHAKARI | TJSB Sahakari Bank Ltd | No | Yes |
UCO | UCO Bank | No | Yes |
UJJIVAN | Ujjivan Small Finance Bank | No | Yes |
UBI | Union Bank of India | Yes | Yes |
UNITED | United Bank of India | No | Yes |
UTKARSHBNK | Utkarsh Small Finance Bank Ltd | No | Yes |
UTTRAKHAND_GRAMIN | Uttrakhand gramin Bank | No | Yes |
VAISHYA_NAGARI | Vaishya Nagari sahakari bank ltd | No | Yes |
VAISHYA | Vaishya Sahakari BankLtd. | No | Yes |
VASAI | Vasai Vikas Sahakari Bank Ltd | No | Yes |
VIJAYA | Vijaya Bank | No | Yes |
VSBBNK | The Vishweshawar Sahakari Bank Ltd | No | Yes |
YASHBNK | Yash Urban Co-Operative Credit Society ltd. | No | Yes |
YESBNK | Yes Bank | Yes | Yes |
SURAT_MERCANTILE | The Surat Mercantile Co-Op. Bank Ltd, India | No | Yes |
VSCBNK | Vikas Souharda Co-Op Bank Ltd | No | Yes |
AKOLA_WASHIM | The Akola-Washim District Central Co-Op. Bank Ltd | No | Yes |
AKHAND_ANAND | Akhand Anand Co-Operative Bank Ltd | No | Yes |
BNSBNK | Bhagini Nivedita Sahakari Bank Ltd | No | Yes |
PUSAD | Pusad Urban Co-Op Bank Ltd | No | Yes |
TSCABBNK | Telangana State Co-Op Apex Bank Ltd | No | Yes |
LATUR_URBAN | Latur Urban Co-Op. Bank Ltd | No | Yes |
ANDHRA_MAHESH | Andhra Pradesh Mahesh Co-Op Urban Bank Ltd | No | Yes |
INDRAYANI | Indrayani Co-Op Bank | No | Yes |
SHIVESHWAR_SAHAKARI | Shri Shiveshwar Nagari Sahakari Bank Ltd | No | Yes |
AJARA_URBAN | The Ajara Urban Co-Op Bank Ltd | No | Yes |
VIDYA_SAHAKARI | Vidya Sahkari Bank Ltd | No | Yes |
SHGBNK | Sarva Haryana Gramin Bank | No | Yes |
LAXMI_URBAN | Laxmi Urban Co-op Bank | No | Yes |
KUKARWADA_NAGRIK | Kukarwada Nagrik Sahakari Bank | No | Yes |
SANT_SOPANKAKA | Sant Sopankaka Sahakari Bank Ltd | No | Yes |
VARDHAMAN_URBAN | Vardhaman Mahila Co-Op Urban Bank Ltd | No | Yes |
RAJKOT_COBNK | The Co-Operative Bank of Rajkot | No | Yes |
ADILABAD_DCCBNK | Adilabad District Co-Op Central Bank Ltd | No | Yes |
GANDHINAGAR_NAGARIK | Gandhinagar Nagrik Co-Op Bank | No | Yes |
GAYATRI_URBAN | The Gayatri Co-Operative Urban Bank Ltd. | No | Yes |
MUSLIMBNK | The Muslim Co-Op Bank Ltd | No | Yes |
MSCBNK | The Maharashtra State Co-Op Bank Ltd | No | Yes |
NAVJEEVANBNK | Navjeevan Co-Op Bank Ltd | No | Yes |
WARANA_SAHAKARI | Shree Warana Sahakari Bank Ltd | No | Yes |
AGRASEN_URBAN | Agrasen Co-op Urban Bank Ltd | No | Yes |
KANKARIABNK | Kankaria Maninagar Nagrik Sahakari Bank Ltd. | No | Yes |
RAIGANJ_CENTRAL | Raiganj Central Co-Op Bank Ltd | No | Yes |
CAPITAL_SMALL_FINANCE | Capital Small Finance Bank | No | Yes |
VIJAY_CO_OP_BNK | Vijay Commercial Co-Op Bank Ltd | No | Yes |
VERAVAL_PEOPLES | The Veraval Peoples Co-Op Bank, | No | Yes |
UNION_CO_OP_BNK | The Union Co-Op Bank Ltd, | No | Yes |
SHRI_MAHAVIR_URBAN | Shri Mahavir Urban Co-Op Bank Ltd. | No | Yes |
LONAVALA_SAHAKARI | Lonavala Sahakari Bank | No | Yes |
ICHALKARANJI_MERCHANTS | The Ichalkaranji Merchants Co-Op Bank Ltd | No | Yes |
NATIONAL_CO_OP_BNK | The National Co-Op Bank Ltd | No | Yes |
KOLHAPUR_URBAN | Kolhapur Urban Co-Op Bank | No | Yes |
OSMANABAD_JANATA | Osmanabad Janata Sahakari Bank Ltd | No | Yes |
PUNE_CANT_SAHAKARI | Pune Cantonment Sahakari Bank Ltd | No | Yes |
DECCAN_MERCHANTS | Deccan Merchants Co-op Bank Ltd | No | Yes |
HIMATNAGAR_NAGARIK | Himatnagar Nagarik Sahakari Bank Ltd | No | Yes |
PRERANA_BNK | Prerana Co-Op. Bank Ltd | No | Yes |
MAHANAGAR_NAGRIK | Mahanagar Nagrik Sahakari Bank | No | Yes |
TEXTILE_TRADERS | Textile Traders Co-Op. Bank Ltd | No | Yes |
JUNAGADH_BNK | Junagadh Commercial Co-Op Bank Ltd | No | Yes |
NAGPUR_NAGARIK | Nagpur Nagarik Sahakari Bank | No | Yes |
UTKAL_GRAMEEN | Utkal Grameen Bank | No | Yes |
NOIDA_CCBNK | Noida Commercial Co-Op. Bank Ltd | No | Yes |
JAIHIND_URBAN | Jaihind Urban Co-Op Bank Ltd | No | Yes |
SAURASHTRA_CO_BNK | The Saurashtra Co-Op Bank Ltd | No | Yes |
COASTAL_AREA_BNK | Coastal Local Area Bank Ltd. | No | Yes |
RAJKOT_PEOPLES | Rajkot Peoples Co-Op Bank Ltd | No | Yes |
NIDHI_CO_BNK | Nidhi Co-Op. Bank Ltd | No | Yes |
SHRI_GANESH_SAHAKARI | Shree Ganesh Sahakari Bank Ltd | No | Yes |
KARAD_URBAN | The Karad Urban Co-op Bank | No | Yes |
SINDHUDURG_BNK | Sindhudurg District Central Co-Op Bank Ltd | No | Yes |
SHREE_MAHESH_BNK | Shree Mahesh Co-Op. Bank Ltd | No | Yes |
SAMPADA_SAHAKARI | Sampada Sahakari Bank Ltd | No | Yes |
BANASKANTHA_MERCANTILE | The Banaskantha Mercantile Co Op Bank Ltd. | No | Yes |
RAJARSHI_SHAHU | Rajarshi Shahu Sahakari Bank Ltd | No | Yes |
MAHESH_URBAN | Mahesh Urban Co-Operative Bank Ltd | No | Yes |
VCOBNK | Vijay Co-Op. Bank Ltd | No | Yes |
BOMBAY_MERCANTILE | Bombay Mercantile Co-Operative Bank Ltd. | No | Yes |
STERLING_URBAN | Sterling Urban Co-Op Bank | No | Yes |
KURLA_NAGRIK | The Kurla Nagrik Sahakari Bank Ltd | No | Yes |
UNJHA_NAGARIK | Unjha Nagarik Sahakari Bank Ltd | No | Yes |
ADINATH_BNK | The Adinath Co-Operative Bank Ltd. | No | Yes |
SOLAPUR_DISTRICT | Solapur District Central Co.-Op. Bank Ltd. | No | Yes |
BARODA_RAJASTHAN | Baroda Rajasthan Kshetriya Gramin Bank | No | Yes |
COMMERCIAL_CO_BNK | The Commercial Co-Op Bank Ltd | No | Yes |
BHADRADRI_URBAN | Bhadradri Co-Op Urban Bank | No | Yes |
SATARA_SAHAKARI | The Satara Sahakari Bank Ltd. | No | Yes |
BHAVNAGAR_DISTRICT | The Bhavnagar District Co-Op Bank Ltd | No | Yes |
RAJARAMBAPU_SAHAKARI | Rajarambapu Sahakari Bank Ltd | No | Yes |
PUNE MERCHANTS | Pune Merchants Co-Op Bank | No | Yes |
PRATHAMA GRAMIN | Prathama U.P. Gramin Bank | No | Yes |
SANTRAMPUR_URBAN | The Santrampur Urban Co-Op Bank Ltd | No | Yes |
MANSA_NAGRIK | The Mansa Nagrik Sahakari Bank Ltd | No | Yes |
STANCHAR | Standard Chartered | No | Yes |
UDAIPUR_URBAN | The Udaipur Urban Co-Op Bank Ltd | No | Yes |
VASAI_JANATA | Vasai Janata Sahakari Bank Ltd | No | Yes |
LASALGAON_MERCHANTS | The Lasalgaon Merchants Co-op Bank Ltd | No | Yes |
BARODA_CITY_BNK | The Baroda City Co-Op Bank Ltd | No | Yes |
SOLAPUR_JANATA | Solapur Janata Sahakari Bank | No | Yes |
TAMLUK_GHATAL_BNK | Tamlukghatal Central Co-Op Bank Ltd | No | Yes |
VERAVAL_MERCANTILE | Veraval Mercantile Co-Op Bank Ltd | No | Yes |
VIDYANAND_CO_BNK | Vidyanand Co-Op Bank | No | Yes |
IDAR_NAGARIK | The Idar Nagarik Sahakari Bank Ltd. | No | Yes |
ANNASAHEB_SAVANT | The Annasaheb Savant Co-Op Urban Bank Mahad Ltd | No | Yes |
ADARSH_CO_BNK | The Adarsh Co-Operative Bank Ltd | No | Yes |
RAJKOT_COMMERCIAL | Rajkot Commercial Co-Op. Bank Ltd | No | Yes |
RAMESHWAR_CO_OP_BNK | Rameshwar Co-Op Bank Ltd, India | No | Yes |
RAMRAJYA_SAHAKARI | Ramrajya Sahakari Bank Ltd, India | No | Yes |
MANVI_PATTANA | Manvi Pattana Souharda Sahakari Bank Niyamita, India | No | Yes |
ASHOK_SAHAKARI | Ashok Sahakari Bank Ltd, India | No | Yes |
SANMATI_SAHAKARI | Sanmati Sahakari Bank Ltd, India | No | Yes |
JHARKHAND_RAJYA | Jharkhand Rajya Gramin Bank, India | No | Yes |
LOKMANGAL_CO_OP_BNK | Lokmangal Co-Op Bank Ltd, India | No | Yes |
NOBLE_CO_OP_BNK | Noble Co-Op Bank Ltd, India | No | Yes |
JAI_TULJABHAVANI | Jai Tuljabhavani Urban Co-Op Bank, India | No | Yes |
ALMORA_URBAN | Almora Urban Co-Op Bank Ltd, India | No | Yes |
PAVANA_SAHAKARI | Pavana Sahakari Bank Ltd, India | No | Yes |
GODAVARI_URBAN | Godavari Urban Co-Op Bank, India | No | Yes |
SUNDARLAL_SAWJI | Sundarlal Sawji Urban Co-Op. Bank Ltd, India | No | Yes |
BAPUNAGAR_MAHILA | Bapunagar mahila co-operative bank ltd | No | Yes |
SHRI_ADINATH | Shri Adinath Co-Op.Bank Ltd | No | Yes |
APPASAHEB_BIRNALE | Appasaheb Birnale Sahakari Bank Ltd | No | Yes |
PARIJAT_CO_OP_BNK | Parijat Co-Operative Credit Society ltd | No | Yes |
SOLAPUR_SIDDHESHWAR | Solapur Siddheshwar Sahakari Bank | No | Yes |
AMRELI_JILLA_SAHAKARI | Amreli Jilla Madhyastha Sahakari Bank Ltd | No | Yes |
SBPP_CO_OP_BNK | Sardar Bhiladwala Pardi People's Co-Operative Bank Ltd | No | Yes |
KURUNDWAD_URBAN_BNK | Swatantra Senani Late Shripal Alase Kurundwad Co-Op Bank Ltd | No | Yes |
MPSCB_APEX_BNK | MP Rajya Sahakari Bank (Apex Bank) | No | Yes |
ABASAHEB_PATIL | Abasaheb Patil Rendal Sahakari Bank Ltd, India | No | Yes |
KARIMNAGAR_DISTRICT | Karimnagar District Co-Op Central Bank Ltd, India | No | Yes |
PASCHIM_BANGA | Paschim Banga Gramin Bank, India | No | Yes |
DURGAPUR_STEEL | Durgapur Steel Peoples Co-Op Bank Ltd, India | No | Yes |
KERALA_GRAMIN | Kerala Gramin Bank Ltd, India | No | Yes |
SARANGPUR_CO_OP_BNK | Sarangpur Co-Op. Bank Ltd, India | No | Yes |
DAKSHIN_BIHAR | Dakshin Bihar Gramin Bank, India | No | Yes |
JANSEWA_URBAN | Jansewa Urban Co-Op Bank Ltd, India | No | Yes |
MALVIYA_URBAN | Malviya Urban Co-Op Bank Ltd, India | No | Yes |
MEDAK_DISTRICT | Medak District Co-Op Central Bank Ltd, India | No | Yes |
PRATHAMA_BANK | Prathama Bank , India | No | Yes |
NAVNIRMAN_CO_OP_BNK | Navnirman Co-op Bank Ltd, India | No | Yes |
VISHWAS_CO_OP_BNK | Vishwas Co-operative Bank Ltd | No | Yes |
KRISHNA_BHIMA | Krishna Bhima Samruddhi Bank, India | No | Yes |
MANINAGAR_CO_OP_BNK | Maninagar Co-Op. Bank Ltd, India | No | Yes |
PATAN_NAGARIK | Patan Nagarik Sahakari Bank Ltd, India | No | Yes |
SHIRPUR_PEOPLE | Shirpur People Co-Op Bank Ltd, India | No | Yes |
UDAIPUR_MAHILA_URBAN | The Udaipur Mahila Urban Co-Op Bank Ltd, India | No | Yes |
GADHINGLAJ_URBAN | Gadhinglaj Urban Co-Op. Bank Ltd, India | No | Yes |
JIJAMATA_MAHILA | Jijamata Mahila Sahakari Bank, India | No | Yes |
SAMATA_SAHKARI | Samata Sahkari Bank Ltd, India | No | Yes |
SHRI_CHHANI_SAHAKARI | Shri Chhani Sahakari Bank Ltd, India | No | Yes |
# Transaction Channel
The list below indicates the possible value for transaction_channel
field:
transaction_channel | Description |
---|---|
upi | Credit or Debit done through UPI |
salary | Credits which are marked as salary in the bank statement |
refund | Credits which are a refund of an earlier debit |
payment_gateway_purchase | Debits done on a payment gateway |
outward_cheque_bounce | Debit when a deposited cheque bounce and money is reverted |
net_banking_transfer | Credit or Debit done through net banking |
investment | Debit in account when doing an investment like FD or RD |
inward_cheque_bounce | Credit when the cheque bounces and money is credit back to the account |
investment_cashin | Credit to account, when you redeem your investment like an FD |
international_transaction_arbitrage | Arbitrage because of the rate difference in currencies. Can be credit or debit |
debit_card | Debit when a debit card is swiped at a Point of sale |
chq | Credit or a Debit done through cheque |
cash_withdrawl | Debit done when cash is withdrawn either through ATM or at Bank |
cash_deposit | Credit when cash is deposited in an account |
bill_payment | Debit marked as payment of any bill like Credit card bill payment or BillDesk |
bank_interest | Credit in the account for interest received on deposit |
bank_charge | Debit done by the bank for some service or tax like GST or SMS service |
auto_debit_payment_bounce | Debit bank charge because of auto-debit payment bounce |
auto_debit_payment | Debits like NACH or ECS |
self_transfer | Fund transfers within own accounts |
demand_draft | transfer payment from one bank account to another and it is a negotiable instrument unlike cheque |
auto_credit | Auto-Credit transactions |
Others | Others |
# Description
The list below indicates the possible values for description
field of the transaction object:
description | Description |
---|---|
penalty_charge | penalty charged by bank due to insufficient balance or non-maintenance charges. Transaction channel is bank_charge |
ach_bounce_charge | charges imposed by banks and service providers when you send an ACH transfer that gets returned by the receivers bank. Transaction channel is bank_charge |
chq_bounce_charge | charges imposed by banks and service providers when cheque is not processed by bank. Transaction channel is bank_charge |
lender_transaction | transaction between lender and borrower |
credit_card_bill | credit card bill transaction. Transaction channel is bill_payment |
telco_bill | telecommunications bill transaction. Transaction channel is bill_payment |
electric_bill | electric bill transaction. Transaction channel is bill_payment |
deposit_by_machine | indicates cash deposit was made on an ATM/Kiosk. Transaction channel is cash_deposit |
chq_bounce_insuff_funds | cheque bounced due to insufficient funds. Transaction channel is inward_cheque_bounce or outward_cheque_bounce |
neft_return | return transaction if money is not credited to beneficiary by means of neft . Transaction channel is refund |
deposit_machine_words | deposit transactions |
# Merchant Category
The list below indicates the possible value for merchant_category
field:
merchant_category | Description |
---|---|
alcohol | Alcohol |
gambling | Gambling |
shopping | Shopping |
groceries | Groceries |
entertainment | Entertainment |
medical | Medical |
travel | Includes cabs, hotels and travel tickets |
food | Food |
fuel | Fuel |
investments | Investments |
trading | Trading |
bills | Bills |
ewallet | E-Wallet |
loans | Lender |
insurance | Insurance |
tax | Tax |
bnpl | Buy Now, Pay Later |
← Fraud